364.24 €
VAT included
In stock
Get by 17 Oct
| Features | |
|---|---|
| Wireless | |
| Bluetooth version | 5.4 |
| Screen size | 17 cm (6.7") |
| Chassis type | Bar |
| MIMO | |
| BeiDou | |
| GLONASS | |
| Galileo | |
| Panorama | |
| Platform | Android |
| Speakers | stereo |
| Barometer | |
| Gyroscope | |
| Auto focus | |
| Flash type | LED |
| Modulation | 1024-QAM |
| Night mode | |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Hall sensor | |
| USB version | 2.0 |
| User memory | 229.6 GB |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Digital zoom | 30x |
| Optical zoom | 3x |
| RAM capacity | 8 GB |
| Screen shape | Flat |
| Wi-Fi Direct | |
| Accelerometer | |
| Pixel density | 382 ppi |
| Portrait mode | |
| SIM card type | NanoSIM + eSIM |
| Product colour | Blueberry |
| GPS (satellite) | |
| Magnetic sensor | |
| Processor cores | 10 |
| Processor model | 2500 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Battery capacity | 4900 mAh |
| Face recognition | |
| Image stabilizer | |
| Processor family | Samsung Exynos |
| Proximity sensor | |
| Rear camera type | Triple camera |
| Slow motion mode | |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Front camera type | Single camera |
| Position location | |
| Rear camera flash | |
| Removable battery | |
| Wireless charging | |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Display brightness | 1200 cd/m² |
| Display glass type | Gorilla Glass |
| Display resolution | 1080 x 2340 pixels |
| Fingerprint reader | |
| Geomagnetic sensor | |
| Maximum frame rate | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB connector type | USB Type-C |
| Processor frequency | 2.74 GHz |
| Repairability class | C |
| SIM card capability | Dual SIM |
| Ambient light sensor | |
| Maximum refresh rate | 120 Hz |
| Battery recharge time | 1.1 h |
| Gorilla Glass version | Gorilla Glass Victus |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Headphone connectivity | USB Type-C |
| Rear camera pixel size | 1 µm |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Compatible memory cards | Not supported |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Front camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/1.56" |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Front camera sensor size | 1/3.2" |
| USB Type-C charging port | |
| Display number of colours | 16 million colours |
| Hearing aid compatibility | |
| Internal storage capacity | 256 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 3.3 GHz |
| Operating system installed | Android 17 |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3000 min |
| Rear camera aperture number | 1.8 |
| USB Power Delivery (USB PD) | |
| Front camera aperture number | 2.2 |
| Third rear camera sensor size | 1/4.4" |
| Near Field Communication (NFC) | |
| Second rear camera sensor size | 1/3.2" |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum display brightness (HDR) | 1900 cd/m² |
| Rear camera resolution (numeric) | 50 MP |
| Display technology marketing name | Dynamic AMOLED 2X |
| Front camera resolution (numeric) | 12 MP |
| Mobile High-Definition Link (MHL) | |
| Third rear camera aperture number | 2.4 |
| International Protection (IP) code | IP68 |
| Second rear camera aperture number | 2.2 |
| Continuous video playback time (max) | 29 h |
| Quasi-Zenith Satellite System (QZSS) | |
| Repeated free fall reliability class | A |
| Rear camera field of view (FOV) angle | 84° |
| Front camera field of view (FOV) angle | 85° |
| Third rear camera resolution (numeric) | 8 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| Third rear camera field of view (FOV) angle | 32° |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Third rear camera pixel size (Quad Pixel technology) | 1 µm |
| Technical details | |
| Security update term | 30 September 2033 |
| Weight & dimensions | |
| Depth | 7.4 mm |
| Width | 76.9 mm |
| Height | 161.6 mm |
| Other | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Packaging | |
| AC adapter included | |
History
12.60 €
VAT included
In stock
Get by 15 Oct
72.44 €
VAT included
In stock
Get by 17 Oct
10.49 €
VAT included
In stock
Get by 17 Oct
23.34 €
VAT included
In stock
Get by 20 Oct
236.35 €
VAT included
In stock
Get by 18 Oct