682.49 €
VAT included
In stock
Get by 19 Oct
In stock · 12
| Features | |
|---|---|
| Device type | Upright freezer |
| Noise level | 36 dB |
| Built-in display | |
| Annual energy use | 263 kWh |
| Wi-Fi | |
| Lamp type | LED |
| Star rating | 4* |
| Climate class | ST |
| Handle colour | Graphite |
| Ice cube tray | |
| Apps supported | Samsung SmartThings |
| Interior light | |
| Product colour | Graphite |
| No Frost system | |
| Reversible doors | |
| Shelves material | Tempered glass |
| Display placement | On door |
| Freezing capacity | 14.8 kg/24h |
| Appliance placement | Freestanding |
| Fast freeze function | |
| Freezer net capacity | 323 L |
| Noise emission class | C |
| Refrigerating medium | R600a |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Freezer drawers quantity | 4 |
| Automatic defrost (freezer) | |
| Operating temperature (T-T) | 16 - 38 °C |
| Energy efficiency index (EEI) | 100 |
| Freezer number of shelves/baskets | 3 |
| Storage time during power failure | 10 h |
| Samsung technologies (food storage) | AI Energy Mode, Metal Cooling, SpaceMax™ Technology, All-Around Cooling, Digital Inverter Compressor |
| Weight & dimensions | |
| Depth | 644 mm |
| Width | 595 mm |
| Height | 1858 mm |
| Depth with door open | 119.4 cm |
| Width with door open | 77.7 cm |
| Packaging | |
| Gross weight | 80,5 kg |
| Gross depth | 760 mm |
| Gross width | 646 mm |
| Gross height | 1950 mm |
History
8.39 €
VAT included
In stock
Get by 18 Oct
22.04 €
VAT included
In stock
Get by 15 Oct
24.14 €
VAT included
In stock
Get by 14 Oct
73.49 €
VAT included
In stock
Get by 18 Oct
57.74 €
VAT included
In stock
Get by 19 Oct