682.49 €
VAT included
In stock
Get by 19 Oct
In stock · 46
| Features | |
|---|---|
| Warranty | 24 mo. |
| Device type | Upright freezer |
| Control type | Touch |
| Noise level | 34 dB |
| Built-in display | |
| Annual energy use | 250 kWh |
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Lamp type | LED |
| Door hinge | Left/right |
| Cord length | 2.15 m |
| Energy usage | 0.617 kWh/24h |
| Castor wheels | |
| Climate class | SN-T |
| Handle colour | Stainless steel |
| Interior light | |
| Product colour | White |
| Adjustable feet | |
| Door open alarm | |
| No Frost system | |
| Reversible doors | |
| Shelves material | Tempered glass |
| Display placement | On door |
| Freezing capacity | 17 kg/24h |
| Ice cube capacity | 2 kg/24h |
| Custom panel-ready | |
| Recessed handle(s) | |
| Appliance placement | Freestanding |
| Inverter technology | |
| Freezer net capacity | 286 L |
| Noise emission class | B |
| Freezer gross capacity | 313 L |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Freezer drawers quantity | 5 |
| Operating temperature (T-T) | 10 - 43 °C |
| Energy efficiency index (EEI) | 100 |
| Maximum operating temperature | 43 °C |
| Minimum operating temperature | 10 °C |
| Freezer number of shelves/baskets | 2 |
| Storage time during power failure | 10 h |
| Weight & dimensions | |
| Depth | 754 mm |
| Width | 597 mm |
| Height | 1705 mm |
| Packaging | |
| Gross weight | 78 kg |
| Gross depth | 762 mm |
| Gross width | 660,4 mm |
| Gross height | 1932 mm |
History
62.52 €
VAT included
In stock
Get by 18 Oct
60.22 €
VAT included
In stock
Get by 18 Oct
1 693.04 €
VAT included
In stock
Get by 18 Oct
15.74 €
VAT included
In stock
Get by 24 Oct
45.14 €
VAT included
In stock
Get by 15 Oct