133.50 €
VAT included
In stock
Get by 15 Oct
| Features | |
|---|---|
| Warranty | 36 mo. |
| Screen size | 68.6 cm (27") |
| Panel type | IPS |
| Response time | 1 ms |
| HD type | Quad HD |
| Height adjustment | |
| Cable management | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| HDMI | |
| Pivot | |
| DDC/CI | |
| Swivelling | |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.233 x 0.233 mm |
| Touchscreen | |
| AMD FreeSync | |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Headphone out | |
| VESA mounting | |
| Product colour | White |
| Wall mountable | |
| Built-in camera | |
| Cable lock slot | |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | |
| Tilt angle range | 23 - 5° |
| Power supply type | Internal |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Market positioning | Business |
| Number of speakers | 2 |
| Swivel angle range | -60 - 60° |
| Built-in speaker(s) | |
| DisplayPort version | 1.4 |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| Response time (MPRT) | 1 ms |
| Colour gamut standard | NTSC, sRGB |
| DisplayPorts quantity | |
| Horizontal scan range | 30 - 110 kHz |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| NTSC coverage (typical) | 72% |
| On Screen Display (OSD) | |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 96% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1300:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 2 |
| VESA Adaptive Sync support | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Sustainability certificates | ErP, TCO |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Energy consumption (SDR) per 1000 hours | 21.6 kWh |
| Technical details | |
| Native refresh rate | 60 Hz |
| Weight & dimensions | |
| Depth (with stand) | 209.5 mm |
| Width (with stand) | 613.5 mm |
| Height (with stand) | 550.5 mm |
| Weight (with stand) | 5.7 kg |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 613.5 mm |
| Height (without stand) | 400.5 mm |
| Other | |
| Depth | 209.5 mm |
| Width | 613.5 mm |
| Control panel | Power, Menu, Up/ Right/ Volume, Down/ Left/ Submenu, Input/ Exit |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio settings (volume, mute audio) |
| Packaging content | quick start guide, safety guide |
| Manufacturer warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging | |
| Gross weight | 8,3 kg |
| Gross depth | 130 mm |
| Gross width | 679 mm |
| Gross height | 427 mm |
| Package type | Box |
| Cables included | AC, USB, HDMI, DisplayPort |
| Quick start guide | |