126.96 €
VAT included
In stock
Get by 20 Oct
| Features | |
|---|---|
| Warranty | 24 mo. |
| Screen size | 68.6 cm (27") |
| Panel type | IPS |
| Response time | 3 ms |
| HD type | Full HD |
| Height adjustment | |
| Cable management | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| HDMI | |
| Pivot | |
| DDC/CI | |
| Swivelling | |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.311 x 0.311 mm |
| Touchscreen | |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Headphone out | |
| Input current | 2 A |
| VESA mounting | |
| Product colour | Black |
| Cable lock slot | |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | |
| Frameless design | |
| Tilt angle range | -5 - 23° |
| Headphone outputs | |
| Power supply type | Internal |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Business |
| Number of speakers | 2 |
| Swivel angle range | -60 - 60° |
| Built-in speaker(s) | |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Vertical scan range | 48 - 145 Hz |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 144 Hz |
| Colour gamut standard | NTSC, sRGB |
| Horizontal scan range | 30 - 170 kHz |
| Headphone connectivity | 3.5 mm |
| USB upstream port type | USB Type-C |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| NTSC coverage (typical) | 72% |
| Number of OSD languages | 11 |
| On Screen Display (OSD) | |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 96% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Number of upstream ports | |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 65 W |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 2 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Sustainability certificates | ErP |
| USB Power Delivery (USB PD) | |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Response time measurement type | GTG (Gray to Gray) |
| Storage relative humidity (H-H) | 10 - 90% |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Operating relative humidity (H-H) | 10 - 80% |
| USB Type-A downstream ports quantity | |
| USB Type-C downstream ports quantity | |
| USB Type-C DisplayPort Alternate Mode | |
| Energy consumption (SDR) per 1000 hours | 14.8 kWh |
| Number of USB Type-C upstream ports quantity | |
| Technical details | |
| Native refresh rate | 60 Hz |
| Weight & dimensions | |
| Depth (with stand) | 224.5 mm |
| Width (with stand) | 612 mm |
| Height (with stand) | 549.5 mm |
| Weight (with stand) | 6 kg |
| Height (without stand) | 404.5 mm |
| Other | |
| Depth | 224.5 mm |
| Width | 612 mm |
| Control panel | Joystick: menu (środek), góra/ wybór sygnału, dół/ jasność / od / eco / i-style colour, lewo/ zmniejsz głośność, prawo/ zwiększ głośność, zasilanie |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, X-Res technology, black tuner), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temperature), OSD (OSD H. position, OSD V. position, OSD time, OSD background, OSD rotate, display information), language, miscellaneous (sharpness, video mode adjust, opening logo, power LED, USB-C speed, USB charge, DDC/Ci control), Input select, audio settings (volume, mute audio), recall (recall all) |
| Packaging content | quick start guide, safety guide |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging | |
| Gross weight | 7,6 kg |
| Gross depth | 140 mm |
| Gross width | 690 mm |
| Gross height | 465 mm |
| Package type | Box |
| Cables included | AC, USB Type-C |
| USB cable length | 1 m |
| Quick start guide | |
| Power cable length | 1.8 m |
History
649.86 €
VAT included
In stock
Get by 17 Oct