133.50 €
VAT included
In stock
Get by 15 Oct
| Features | |
|---|---|
| Warranty | 36 mo. |
| Screen size | 54.6 cm (21.5") |
| Panel type | IPS |
| Response time | 1 ms |
| HD type | Full HD |
| Height adjustment | |
| Cable management | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| HDMI | |
| Pivot | |
| DDC/CI | |
| Swivelling | |
| Pivot angle | 0 - 90° |
| Pixel pitch | 0.249 x 0.249 mm |
| Touchscreen | |
| AMD FreeSync | |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Headphone out | |
| VESA mounting | |
| Product colour | Black |
| Wall mountable | |
| Built-in camera | |
| Cable lock slot | |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | |
| Tilt angle range | -5 - 23° |
| Power supply type | Internal |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Business |
| Number of speakers | 2 |
| Swivel angle range | -45 - 45° |
| Built-in speaker(s) | |
| DisplayPort version | 1.2 |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| Response time (MPRT) | 1 ms |
| DisplayPorts quantity | |
| Horizontal scan range | 30 - 110 kHz |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| NTSC coverage (typical) | 72% |
| On Screen Display (OSD) | |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 26 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 96% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 54.5 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Viewable size, horizontal | 47.9 cm |
| Viewing angle, horizontal | 178° |
| VESA Adaptive Sync support | |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 17 W |
| Sustainability certificates | ErP, TCO |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| On Screen Display (OSD) languages | Traditional Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Portuguese, Russian, Turkish |
| Energy consumption (SDR) per 1000 hours | 12.2 kWh |
| Technical details | |
| Native refresh rate | 60 Hz |
| Weight & dimensions | |
| Depth (with stand) | 209.5 mm |
| Width (with stand) | 492 mm |
| Height (with stand) | 478.5 mm |
| Weight (with stand) | 3.9 kg |
| Depth (without stand) | 45 mm |
| Width (without stand) | 492 mm |
| Height (without stand) | 328 mm |
| Other | |
| Depth | 209.5 mm |
| Width | 492 mm |
| Control panel | Power, Menu, Up / Right / Volume, Down / Left / Eco, Signal/ Exit |
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, Eco, OD, X-Res technology), colour settings (gamma, RGB range, colour temp.), image settings (video mode adjust, blue light reducer, sharp and soft, AdaptiveSync), OSD (OSD H. position, OSD V. position, OSD time, OSD background, OSD rotate, language, display information), extra (reset, DDC /CI, signal select, LED, opening logo) |
| Packaging content | quick start guide, safety guide |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
| Packaging | |
| Gross weight | 5,3 kg |
| Gross depth | 126 mm |
| Gross width | 620 mm |
| Gross height | 395 mm |
| Package type | Box |
| Cables included | AC, HDMI |
| Quick start guide | |