564.04 €
ex VAT
In stock
Get by 19 Oct
In stock · 2
| Features | |
|---|---|
| Control type | Touch |
| Display type | LED |
| Built-in display | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Timer | |
| Hob type | Zone induction hob |
| Child lock | |
| Built-in hood | |
| Pan detection | |
| Boost function | |
| Hob width size | 59 cm |
| Product colour | Black |
| Control position | Top right / left |
| Top surface type | Glass-ceramic |
| Wi-Fi controlled | |
| Number of boosters | 4 |
| Appliance placement | Built-in |
| Cooking zone 1 boost | 3200 W |
| Cooking zone 1 power | 2000 W |
| Cooking zone 2 boost | 3300 W |
| Cooking zone 2 power | 2300 W |
| Cooking zone 3 boost | 3200 W |
| Cooking zone 3 power | 2000 W |
| Cooking zone 4 boost | 2000 W |
| Cooking zone 4 power | 1400 W |
| Number of power levels | 15 |
| Cooking zone 1 position | Left front |
| Cooking zone 2 position | Right front |
| Cooking zone 3 position | Left rear |
| Cooking zone 4 position | Right rear |
| Number of cooking zones | 4 zone(s) |
| Residual heat indicator | |
| Connected load (electric) | 7400 W |
| Cooking zone 1 power source | Electric |
| Cooking zone 2 power source | Electric |
| Cooking zone 3 power source | Electric |
| Cooking zone 4 power source | Electric |
| Number of gas cooking zones | 0 zone(s) |
| Samsung technologies (cooking) | SmartThings |
| Number of electric cooking zones | 4 zone(s) |
| Weight & dimensions | |
| Depth | 520 mm |
| Width | 590 mm |
| Height | 48 mm |
| Installation compartment width | 56 cm |
| Installation compartment height | 48 cm |
| Packaging | |
| Gross weight | 14 kg |
| Gross depth | 645 mm |
| Gross width | 690 mm |
| Gross height | 108 mm |
History
34.84 €
ex VAT
In stock
Get by 18 Oct
8.99 €
ex VAT
In stock
Get by 14 Oct
1 038.65 €
ex VAT
In stock
Get by 15 Oct
16.47 €
ex VAT
In stock
Get by 17 Oct
11.43 €
ex VAT
In stock
Get by 19 Oct