682.49 €
VAT included
In stock
Get by 19 Oct
In stock · 3
| Features | |
|---|---|
| Type | Wall-mounted |
| Control type | Touch |
| Noise level | 68 dB |
| Annual energy use | 82,1 kWh |
| Number of speeds | 4 pcs |
| AC input frequency | 50 Hz |
| AC input voltage | 200 - 240 V |
| Timer | |
| Bulb type | LED |
| Bulb power | 1 W |
| Cord length | 1.5 m |
| Motor power | 260 W |
| Connected load | 262 W |
| Motor included | |
| Product colour | Black |
| Intensive speed | |
| Number of bulbs | 2 bulb(s) |
| Washable filter | |
| Anti-odor filter | |
| Exhaust location | Top |
| Number of motors | |
| Grease filter type | Aluminium |
| Type of extraction | Ducted/Recirculating |
| Airflow (low speed) | 290 m³/h |
| Energy efficiency class | B |
| Energy efficiency scale | A+++ to D |
| Noise level (low speed) | 54 dB |
| Lighting efficiency (LE) | 76.1 lux/W |
| Maximum extraction power | 660 m³/h |
| Noise level (high speed) | 68 dB |
| Filter cleaning indicator | |
| Lighting efficiency class | A |
| Maximum recirculating power | 405 m³/h |
| Power consumption (standby) | 0.49 W |
| Noise level (intensive speed) | 71 dB |
| Fluid dynamic efficiency class | C |
| Grease filtering efficiency class | F |
| Energy efficiency class (legacy scale) | B |
| Weight & dimensions | |
| Depth | 325 mm |
| Width | 598 mm |
| Height (max) | 113 cm |
| Height without chimney | 32.5 cm |
| Other | |
| Fluid dynamic efficiency (FDE) | 21.5 |
| Grease filtering efficiency (GFE) | 45.1% |
History
16.85 €
VAT included
In stock
Get by 17 Oct
773.09 €
VAT included
In stock
Get by 17 Oct
148.25 €
VAT included
In stock
Get by 15 Oct
37.78 €
VAT included
In stock
Get by 19 Oct
4 756.49 €
VAT included
In stock
Get by 19 Oct