117.52 €
VAT included
In stock
Get by 18 Oct
| Features | |
|---|---|
| Screen size | 80 cm (31.5") |
| Panel type | VA |
| Response time | 20 ms |
| HD type | 4K Ultra HD |
| Height adjustment | |
| HDMI | |
| Pivot | |
| Swivelling | |
| Pivot angle | -90 - 90° |
| Touchscreen | |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Backlight type | Edge LED |
| Product colour | Silver |
| Built-in camera | |
| RMS rated power | 20 W |
| Built-in USB hub | |
| Tilt angle range | -18 - 18° |
| Adobe RGB coverage | 84% |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Number of speakers | 2 |
| Swivel angle range | -30 - 30° |
| Built-in speaker(s) | |
| HDMI ports quantity | |
| Megapixel (approx.) | 8 MP |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Adjustable height (max) | 20 cm |
| NTSC coverage (typical) | 85% |
| Power consumption (max) | 120 W |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 3000:1 |
| Operating system version | 11 |
| Viewing angle, horizontal | 178° |
| Operating system installed | Android 11 |
| Power consumption (standby) | 3 W |
| Power consumption (typical) | 56 W |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | |
| Weight & dimensions | |
| Depth (with stand) | 385 mm |
| Width (with stand) | 731.5 mm |
| Height (with stand) | 1329 mm |
| Weight (with stand) | 22.1 kg |
| Packaging | |
| Gross weight | 27,3 kg |
| Gross depth | 567 mm |
| Gross width | 1345 mm |
| Gross height | 227 mm |
| Stand included | |
| Cables included | HDMI |
| Power adapter included | |
History
17.24 €
VAT included
In stock
Get by 15 Oct
447.29 €
VAT included
In stock
Get by 20 Oct
19.45 €
VAT included
In stock
Get by 13 Oct
128.46 €
VAT included
In stock
Get by 18 Oct
21.79 €
VAT included
In stock
Get by 14 Oct