25.43 €
ex VAT
In stock
Get by 19 Oct
| Features | |
|---|---|
| Battery type | Built-in battery |
| Wireless | |
| Bluetooth version | 5.4 |
| Device type | Headset |
| Country of origin | Vietnam, Taiwan |
| Colour name | Black |
| Driver unit | 1.36 cm |
| Ear coupling | Intraaural |
| Headset type | Monaural |
| Wearing style | In-ear |
| Operating keys | Mute, Voice assistant, Volume +, Volume - |
| Product colour | Black |
| Microphone type | Built-in |
| Noise canceling | |
| Recommended usage | Business/Everyday |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth profiles | A2DP, AVRCP, DID, HFP, HSP |
| Headphone frequency | 100 - 20000 Hz |
| Microphone frequency | 100 - 8000 Hz |
| Headphone sensitivity | -37 dB |
| Microphone sensitivity | 95.5 dB |
| Connectivity technology | Wireless |
| Sustainability compliance | |
| Signal-to-Noise Ratio (SNR) | 68 dB |
| Sustainability certificates | TCO |
| Mac operating systems supported | MacOS |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 11 |
| Technical details | |
| Total carbon footprint (kg of CO2e) | 20 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Weight & dimensions | |
| Depth | 29.3 mm |
| Width | 102.9 mm |
| Height | 63.9 mm |
| Charging case weight | 100 g |
| Charging case dimensions (W x D x H) | 114.48 x 63.49 x 24 mm |
| Other | |
| Compatibility | Compatible with PCs and smartphones via Bluetooth |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; macOS; Android; iOS |
| Other operating systems supported | Android, iOS |
| Packaging | |
| Gross weight | 0,206 kg |
| Gross depth | 44 mm |
| Gross width | 99 mm |
| Gross height | 159 mm |
| Box contents | USB Type-C charging cable; Quick start guide; Headset; USB Type-C to USB Type-A adapter |
History
16.02 €
ex VAT
In stock
Get by 15 Oct