564.04 €
ex VAT
In stock
Get by 19 Oct
| Features | |
|---|---|
| Noise level | 34 dB |
| Annual energy use | 173 kWh |
| AC input voltage | 220-240 V |
| Icemaker | |
| Lamp type | LED |
| Door hinge | Right |
| Cord length | 2.4 m |
| Climate class | SN-ST |
| Connected load | 120 W |
| Product colour | White |
| Door hinge type | Sliding hinge |
| Freezer position | Bottom-placed |
| Reversible doors | |
| Freezing capacity | 5 kg/24h |
| No Frost (fridge) | |
| No Frost (freezer) | |
| Total net capacity | 249 L |
| Appliance placement | Built-in |
| Fridge net capacity | 186 L |
| Fast freeze function | |
| Freezer net capacity | 62 L |
| Noise emission class | B |
| Fridge interior light | |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Energy efficiency index (EEI) | 80 |
| Maximum operating temperature | 38 °C |
| Minimum operating temperature | 10 °C |
| AEG technologies (food storage) | Cooling 360°, Frostmatic |
| Fridge number of shelves/baskets | 3 |
| Freezer number of shelves/baskets | 3 |
| Storage time during power failure | 11 h |
| Weight & dimensions | |
| Depth | 549 mm |
| Width | 546 mm |
| Height | 1772 mm |
| Installation compartment depth | 55 cm |
| Installation compartment width | 56 cm |
| Installation compartment height | 178 cm |
| Packaging | |
| Gross weight | 68 kg |
| Gross depth | 600 mm |
| Gross width | 590 mm |
| Gross height | 1840 mm |
History
37.71 €
ex VAT
In stock
Get by 18 Oct
28.43 €
ex VAT
In stock
Get by 18 Oct
10.85 €
ex VAT
In stock
Get by 19 Oct
1 264.33 €
ex VAT
In stock
Get by 17 Oct
12.08 €
ex VAT
In stock
4-5 d. d