1 266.93 €
без НДС
В наличии
Получите 17 октября
| Основные | |
|---|---|
| Гарантия | 24 мес. |
| Беспроводной | |
| Версия Bluetooth | 5.3 |
| Диагональ экрана | 33.3 cm (13.1") |
| Тип панели | PLS |
| Тип устройства | Mobile tablet |
| Тип HD | WQXGA+ |
| Тип корпуса | Slate |
| BeiDou | |
| GLONASS | |
| Galileo | |
| Panorama | |
| Platform | Android |
| Gyroscope | |
| Auto focus | |
| Night mode | |
| Hall sensor | |
| Audio system | Dolby Atmos |
| Digital zoom | 8x |
| Front camera | |
| Wi-Fi Direct | |
| Accelerometer | |
| Fast charging | |
| Graphics card | Xclipse 540 |
| Pixel density | 259 ppi |
| Portrait mode | |
| Product colour | Grey |
| Screen sharing | |
| GPS (satellite) | |
| Internal memory | 8 GB |
| Processor cores | 8 |
| Processor model | 1580 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| AC adapter power | 45 W |
| Battery capacity | 10090 mAh |
| Face recognition | |
| Processor family | Samsung Exynos |
| Rear camera type | Single camera |
| Position location | |
| Wireless charging | |
| Display brightness | 600 cd/m² |
| Display glass type | Gorilla Glass |
| Display resolution | 2880 x 1800 pixels |
| Fingerprint reader | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Processor frequency | 1.9 GHz |
| Repairability class | C |
| Repairability index | 2.6 |
| User interface (UI) | One UI 7.0 |
| Ambient light sensor | |
| Assisted GPS (A-GPS) | |
| Graphics card family | Samsung |
| Maximum refresh rate | 90 Hz |
| Battery recharge time | 1.32 h |
| Video capturing speed | 30 fps |
| Card reader integrated | |
| Headphone connectivity | USB |
| Processor manufacturer | Samsung |
| Compatible memory cards | MicroSD (TransFlash) |
| Energy efficiency class | F |
| Maximum memory card size | 2 TB |
| Maximum video resolution | 3840 x 2160 pixels |
| USB Type-C charging port | |
| Display number of colours | 16 million colours |
| Internal storage capacity | 128 GB |
| Processor boost frequency | 2.9 GHz |
| Operating system installed | Android 15 |
| Battery endurance per cycle | 5946 min |
| Rear camera aperture number | 2 |
| Resolution at capture speed | 3840x2160@30fps |
| USB Power Delivery (USB PD) | |
| Front camera aperture number | 2.4 |
| USB 2.0 Type-C ports quantity | |
| Near Field Communication (NFC) | |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 12 MP |
| International Protection (IP) code | IP68 |
| Repeated free fall reliability class | E |
| Rear camera field of view (FOV) angle | 80° |
| Front camera field of view (FOV) angle | 120° |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| Вес и размеры | |
| Depth | 6 mm |
| Width | 300.6 mm |
| Height | 194.7 mm |
| Упаковка | |
| Stylus pen | |
| Cables included | USB Type-C |
| AC adapter included | |
История
25.16 €
без НДС
В наличии
Получите 17 октября
86.77 €
без НДС
В наличии
Получите 18 октября
208.26 €
без НДС
В наличии
Получите 13 октября
85.47 €
без НДС
В наличии
Получите 15 октября
17.69 €
без НДС
В наличии
Получите 14 октября