133.50 €
НДС включён
В наличии
Получите 15 октября
| Основные | |
|---|---|
| Гарантия | 36 мес. |
| Диагональ экрана | 80 cm (31.5") |
| Тип панели | VA |
| Время отклика | 1 ms |
| Тип HD | Quad HD |
| Регулировка высоты | |
| Частота сети | 50/60 Hz |
| Напряжение сети | 100 - 240 V |
| HDCP | |
| HDMI | |
| DDC/CI | |
| Haze rate | 25% |
| Swivelling | |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Touchscreen | |
| AMD FreeSync | |
| Audio output | |
| Colour depth | 8 bit |
| Colour gamut | 100% |
| Display sRGB | |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Screen shape | Curved |
| LED backlight | |
| Pixel density | 93.24 ppi |
| Plug and Play | |
| VESA mounting | |
| Backlight type | W-LED |
| LED indicators | Operation, Stand-by |
| Product colour | Black |
| Cable lock slot | |
| DCI-P3 coverage | 92% |
| Doesn't contain | Mercury, PVC/BFR |
| Tilt adjustment | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | |
| Surface hardness | 3H |
| Tilt angle range | -5 - 20° |
| AMD FreeSync type | FreeSync Premium Pro |
| Anti-glare screen | |
| Power supply type | Internal |
| Display panel size | 31.5 inch/80 cm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Operating altitude | 0 - 3658 m |
| Picture-in-Picture | |
| Swivel angle range | -30 - 30° |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Native aspect ratio | 16:9 |
| Vertical scan range | 48 - 144 Hz |
| Cable lock slot type | Kensington |
| Component video sync | Separate Sync |
| Maximum refresh rate | 240 Hz |
| Response time (MPRT) | 0.5 ms |
| Response time (fast) | 0.5 ms |
| Colour gamut standard | sRGB, NTSC |
| DisplayPorts quantity | 2 |
| Horizontal scan range | 30 - 255 kHz |
| Non-operating altitude | 0 - 12192 m |
| Adjustable height (max) | 13 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| NTSC coverage (typical) | 100% |
| On Screen Display (OSD) | |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 122% |
| Contrast ratio (typical) | 4000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 80 cm |
| Display number of colours | 16.7 million colours |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 69.7 cm |
| Viewing angle, horizontal | 178° |
| VESA Adaptive Sync support | |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 39.36 W |
| Display brightness (typical) | 500 cd/m² |
| Packaging recyclability rate | 100% |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Operating relative humidity (H-H) | 20 - 80% |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| USB Type-A downstream ports quantity | 4 |
| Energy consumption (HDR) per 1000 hours | 65 kWh |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Number of USB Type-B upstream ports quantity | |
| Вес и размеры | |
| Depth (with stand) | 320 mm |
| Width (with stand) | 700 mm |
| Height (with stand) | 601 mm |
| Weight (with stand) | 8.35 kg |
| Depth (without stand) | 131 mm |
| Width (without stand) | 700 mm |
| Height (without stand) | 426 mm |
| Weight (without stand) | 6.5 kg |
| Прочее | |
| Delta E | 2 |
| MultiView | 2 x devices; PIP/PBP mode |
| LowBlue mode | |
| EasyRead mode | |
| Low input lag | |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Exterior finish type | Textured |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CCC; CECP; CEL |
| Philips SmartUniformity | 93 - 105% |
| Picture-by-Picture (PbP) | |
| Monitor sync input signal | Separate Sync |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8/7 |
| Mean time between failures (MTBF) | 50 h |
| Упаковка | |
| Вес брутто | 11,1 кг |
| Глубина брутто | 226 мм |
| Ширина брутто | 900 мм |
| Высота брутто | 527 мм |
| Manual | |
| Stand included | |
История
75.59 €
НДС включён
В наличии
Получите 18 октября
22.04 €
НДС включён
В наличии
Получите 17 октября
12.57 €
НДС включён
В наличии
Получите 15 октября
16.78 €
НДС включён
В наличии
Получите 16 октября
89.24 €
НДС включён
В наличии
Получите 16 октября