1 071.68 €
без НДС
В наличии
Получите 20 октября
| Основные | |
|---|---|
| Гарантия | 36 мес. |
| Диагональ экрана | 68.6 cm (27") |
| Тип панели | IPS |
| Время отклика | 8 ms |
| Тип HD | Full HD |
| Регулировка высоты | |
| Укладка кабеля | |
| Частота сети | 50/60 Hz |
| Напряжение сети | 100 - 240 V |
| HDCP | |
| HDMI | |
| Pivot | |
| Swivelling | |
| Feet colour | Grey |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Touchscreen | |
| AMD FreeSync | |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| PAIA version | GaBi version 1, 2024 |
| Screen shape | Flat |
| AC (power) in | |
| Headphone out | |
| Input current | 1.5 A |
| LED backlight | |
| NVIDIA G-SYNC | |
| Pixel density | 81.57 ppi |
| Plug and Play | |
| VESA mounting | |
| Backlight type | LED |
| LED indicators | |
| Product colour | Black |
| Built-in camera | |
| Cable lock slot | |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Tilt adjustment | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | |
| Surface hardness | 3H |
| Tilt angle range | -5 - 21° |
| Anti-glare screen | |
| Power supply type | Internal |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Operating altitude | 0 - 5000 m |
| Swivel angle range | -45 - 45° |
| Built-in speaker(s) | |
| DisplayPort version | 1.2 |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Vertical scan range | 48 - 76 Hz |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| DisplayPorts quantity | |
| Horizontal scan range | 30 - 83 kHz |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Non-operating altitude | 0 - 12192 m |
| Viewable size diagonal | 68.6 cm |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| On Screen Display (OSD) | |
| Power consumption (max) | 74 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1500:1 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 15 W |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Storage temperature (T-T) | -20 - 60 °C |
| Sustainability compliance | |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | |
| Dell ComfortView technology | |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 15.8 W |
| Sustainability certificates | ENERGY STAR, TCO |
| USB Power Delivery (USB PD) | |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Mac operating systems supported | MacOS |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Total carbon footprint (kg of CO2e) | 194 |
| Windows operating systems supported | Windows 10, Yes |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Carbon emissions, logistics (kg of CO2e) | 15.91 |
| Dell Display Manager (DDM) compatibility | |
| Carbon emissions, end-of-life (kg of CO2e) | 8.34 |
| Carbon emissions, energy usage (kg of CO2e) | 77.41 |
| Carbon emissions, manufacturing (kg of CO2e) | 92.34 |
| Number of USB Type-B upstream ports quantity | |
| Вес и размеры | |
| Bezel width (top) | 6.4 mm |
| Bezel width (side) | 6.4 mm |
| Depth (with stand) | 192.3 mm |
| Width (with stand) | 610.7 mm |
| Height (with stand) | 384.6 mm |
| Weight (with stand) | 5.7 kg |
| Bezel width (bottom) | 1.2 cm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 610.7 mm |
| Height (without stand) | 354.7 mm |
| Weight (without stand) | 4.03 kg |
| Прочее | |
| Страна происхождения | China |
| Compliance certificates | RoHS, TÜV mark |
| Упаковка | |
| Вес брутто | 8,47 кг |
| Глубина брутто | 150 мм |
| Ширина брутто | 822 мм |
| Высота брутто | 455 мм |
| Тип упаковки | Box |
| Stand included | |
| Cables included | AC, DisplayPort, USB |
| USB cable length | 1.8 m |
| Quick start guide | |
| DisplayPort cable length | 1.8 m |
История
7.80 €
без НДС
В наличии
Получите 15 октября
15.24 €
без НДС
В наличии
Получите 15 октября
536.57 €
без НДС
В наличии
Получите 18 октября
73.48 €
без НДС
В наличии
Получите 18 октября
10.71 €
без НДС
В наличии
Получите 14 октября