1 011.81 €
bez PVN
Noliktavā
Saņem 19. oktobrī
| Galvenie parametri | |
|---|---|
| Drukas krāsa | Black, Cyan, Magenta, Yellow |
| Garantija | 24 mēn. |
| Drukas tehnoloģija | Laser |
| Iebūvēts ekrāns | |
| Druka | Colour printing |
| Maiņstrāvas frekvence | 47-63 Hz |
| Maiņstrāvas spriegums | 110 - 240 V |
| Wi-Fi | |
| Faxing | Colour faxing |
| Copying | Colour copying |
| Scan to | FTP, USB, Network folder, TWAIN, WIA, E-mail, PC |
| Scanning | Colour scanning |
| USB port | |
| Fax memory | 18 MB |
| Ethernet LAN | |
| Scanner type | ADF scanner |
| Copier resize | 25 - 400% |
| Printer fonts | PCL, Scalable, PostScript |
| USB connector | USB Type-A / USB Type-B |
| Auto reduction | |
| Auto-redialing | |
| Duplex copying | |
| Fax forwarding | |
| Product colour | White, Black |
| Direct printing | |
| Duplex printing | |
| Duplex scanning | |
| Internal memory | 1000 MB |
| Scan technology | CIS |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Duplex functions | Copy, Print |
| Maximum copy size | A4 |
| Maximum scan area | 216 x 356 mm |
| Built-in processor | |
| Cabling technology | 10/100Base-T(X) |
| Custom media width | 94 - 216 mm |
| Fax coding methods | MH, MR, MMR, JBIG, JPEG |
| Market positioning | Home & office |
| Maximum duty cycle | 50000 pages per month |
| Maximum resolution | 2400 x 600 DPI |
| Multi-Purpose tray | |
| Watermark printing | |
| Custom media length | 148 - 356 mm |
| Security algorithms | FIPS 140-3, TLS, 64-bit WEP, 128-bit WEP, WPA3, WPA2, WPA-Personal, WPA-PSK, WPA-AES, WPA2-Personal, WPA3-Personal, 802.1x RADIUS, EAP, MD5, MSCHAPv2, EAP-TLS, EAP-TTLS, PEAP, LEAP |
| Duplex printing mode | Auto |
| Management protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print, 802.1x, Simple Network Management Protocol (SNMP), ThinPrint, Microsoft Universal Print, Bonjour |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper, Lightweight paper |
| Print resolution black | 2400 x 600 DPI |
| Recommended duty cycle | 0 - 1500 pages per month |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Image formats supported | PNG, JPEG, TIFF |
| Maximum copy resolution | 600 x 600 DPI |
| Paper tray media weight | 60 - 120 g/m² |
| Print resolution colour | 2400 x 600 DPI |
| Booklet printing function | |
| Document formats supported | |
| Number of print cartridges | 2 |
| Page description languages | PCL 5, PCL 6, PostScript 3, PCLm, PDF |
| Operating temperature (T-T) | 10 - 32.2 °C |
| Optical scanning resolution | 600 x 600 DPI |
| Paper tray 1 input capacity | 250 sheets |
| Power consumption (standby) | 0.8 W |
| Sustainability certificates | ENERGY STAR, EPEAT, SCS Product Category Rule (PCR) |
| Total number of input trays | |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Power consumption (printing) | 386 W |
| Copy speed (black, draft, A4) | 48 cpm |
| Copy speed (colour, draft, A4) | 21 cpm |
| Mac operating systems supported | Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma |
| Maximum ISO A-series paper size | A4 |
| Multi-Purpose Tray media weight | 60 - 200 g/m² |
| Sound pressure level (printing) | 51 dB |
| Multi-Purpose tray input capacity | 1 sheets |
| Operating relative humidity (H-H) | 15 - 80% |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Time to first copy (black, normal) | 10.4 s |
| Time to first page (black, normal) | 10.4 s |
| Time to first copy (colour, normal) | 10.7 s |
| Time to first page (colour, normal) | 10.7 s |
| Windows operating systems supported | Windows 10, Windows 11 |
| Copy speed (black, normal quality, A4) | 46 cpm |
| Copy speed (colour, normal quality, A4) | 20 cpm |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Svars un izmēri | |
| Depth | 400 mm |
| Width | 411 mm |
| Height | 345 mm |
| Citi | |
| Processor frequency | 1 GHz |
| Iepakojums | |
| Bruto svars | 24 kg |
| Bruto dziļums | 560 mm |
| Bruto platums | 515 mm |
| Bruto augstums | 450 mm |
| Cables included | AC |
| Drivers included | |
| Cartridge(s) included | |
| Included cartridge capacity (CMY) | 500 pages |
| Included cartridge capacity (black) | 750 pages |
Vēsture
8.44 €
bez PVN
Noliktavā
Saņem 16. oktobrī
34.28 €
bez PVN
Noliktavā
Saņem 18. oktobrī
56.40 €
bez PVN
Noliktavā
Saņem 15. oktobrī
22.28 €
bez PVN
Noliktavā
Saņem 16. oktobrī
386.14 €
bez PVN
Noliktavā
Saņem 20. oktobrī