564.04 €
bez PVN
Noliktavā
Saņem 19. oktobrī
Sadzīves tehnika un elektronika
Noliktavā · 12
| Galvenie parametri | |
|---|---|
| Vadības tips | Rotary, Touch |
| Iebūvēts ekrāns | |
| Maiņstrāvas frekvence | 50 Hz |
| Maiņstrāvas spriegums | 230 V |
| Child lock | |
| Door hinge | Left |
| Drum Clean | |
| Loading type | Front-load |
| Drying system | Condensation |
| Product colour | Black |
| Drying programs | Wash&Dry |
| Washing programs | Cotton, Eco 40-60°C, Baby care, Hygiene+, Quick, Mix, Rinse & spin, Spin, Blouse/shirt, 20°C, Wool, Down wear/duvet |
| Cycle time drying | 420 min |
| Spin-drying class | C |
| Cycle time washing | 218 min |
| Maximum spin speed | 1400 RPM |
| Noise level (spin) | 76 dB |
| Appliance placement | Freestanding |
| Inverter technology | |
| Overflow protection | |
| Noise emission class | B |
| Load balancing system | |
| Energy efficiency scale | A to G |
| Rated capacity (washing) | 8 kg |
| Beko technologies (clothes care) | ProSmart™ Inverter Motor |
| Energy efficiency class (washing) | A |
| Rated capacity (washing & drying) | 5 kg |
| Water consumption washing per cycle | 47 L |
| Energy efficiency class (washing & drying) | D |
| Energy consumption per 100 cycles (washing) | 47 kWh |
| Water consumption washing & drying per cycle | 78 L |
| Energy consumption per 100 cycles (washing & drying) | 263 kWh |
| Svars un izmēri | |
| Depth | 520 mm |
| Width | 600 mm |
| Height | 847 mm |
| Iepakojums | |
| Bruto svars | 65 kg |
| Bruto dziļums | 670 mm |
| Bruto platums | 573 mm |
| Bruto augstums | 888 mm |
Vēsture
173.54 €
bez PVN
Noliktavā
Saņem 16. oktobrī
23.16 €
bez PVN
Noliktavā
Saņem 16. oktobrī
124.95 €
bez PVN
Noliktavā
Saņem 17. oktobrī
11.28 €
bez PVN
Noliktavā
Saņem 20. oktobrī
23.39 €
bez PVN
Noliktavā
Saņem 17. oktobrī