682.49 €
PVN iekļauts
Noliktavā
Saņem 19. oktobrī
Sadzīves tehnika un elektronika
Noliktavā · 14
| Galvenie parametri | |
|---|---|
| Bezvadu | |
| Trokšņa līmenis | 34 dB |
| Ekrāna tips | LCD |
| Iebūvēts ekrāns | |
| Gada patēriņš | 352 kWh |
| Maiņstrāvas frekvence | 50 Hz |
| Maiņstrāvas spriegums | 220 - 240 V |
| Strāva | 16 A |
| Wi-Fi | |
| Egg tray | |
| Icemaker | |
| Lamp type | LED |
| Door hinge | Left/right |
| Split type | 36/64 |
| Bottle rack | |
| Colour name | Premium Black Steel |
| Star rating | 4* |
| Touchscreen | |
| Ice crushing | |
| Climate class | ST |
| Ice dispenser | |
| Apps supported | SmartThings |
| Connected load | 2400 W |
| Product colour | Black |
| Product design | American door |
| Door hinge type | Fixed hinge |
| Number of doors | 2 door(s) |
| Power plug type | Type F |
| Water dispenser | |
| Freezer position | Side-placed |
| Shelves material | Tempered glass |
| Display placement | On door |
| Freezing capacity | 13 kg/24h |
| No Frost (fridge) | |
| Water supply type | Water tank |
| Adjustable shelves | |
| No Frost (freezer) | |
| Recessed handle(s) | |
| Total net capacity | 614 L |
| Appliance placement | Freestanding |
| Dispenser placement | Thru the door |
| Fridge net capacity | 389 L |
| Number of egg trays | |
| Super Cool function | |
| Fast freeze function | |
| Freezer net capacity | 225 L |
| Noise emission class | B |
| Refrigerating medium | R600a |
| Fridge door balconies | 5 |
| Fridge interior light | |
| Freezer door balconies | 2 |
| Freezer interior light | |
| Fresh zone compartment | |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Freezer drawers quantity | 2 |
| Hose extender compatible | |
| Automatic defrost (fridge) | |
| Automatic defrost (freezer) | |
| Number of vegetable drawers | 2 |
| Energy efficiency index (EEI) | 100 |
| Maximum operating temperature | 38 °C |
| Minimum operating temperature | 16 °C |
| Fridge number of shelves/baskets | 4 |
| Freezer number of shelves/baskets | 4 |
| Samsung technologies (food storage) | Digital Inverter Compressor, Holiday Setting, AI Energy Mode, No Frost+, SpaceMax™ Technology, AI Home, PowerCool, PowerFreeze, AI Voice, Rack & Shelf™, Twin Cooling Plus™, All-Around Cooling, Auto Open Door, Metal Cooling, Smart Conversion |
| Svars un izmēri | |
| Depth | 726 mm |
| Width | 912 mm |
| Height | 1780 mm |
| Depth with door open | 117.5 cm |
| Width with door open | 173 cm |
| Iepakojums | |
| Bruto svars | 125 kg |
| Bruto dziļums | 786 mm |
| Bruto platums | 974 mm |
| Bruto augstums | 1909 mm |
Vēsture
47.24 €
PVN iekļauts
Noliktavā
Saņem 14. oktobrī
152.00 €
PVN iekļauts
Noliktavā
Saņem 15. oktobrī
1 708.31 €
PVN iekļauts
Noliktavā
Saņem 17. oktobrī
89.43 €
PVN iekļauts
Noliktavā
Saņem 15. oktobrī
13.65 €
PVN iekļauts
Noliktavā
Saņem 18. oktobrī