682.49 €
PVN iekļauts
Noliktavā
Saņem 19. oktobrī
Sadzīves tehnika un elektronika
Noliktavā · 9
| Galvenie parametri | |
|---|---|
| Trokšņa līmenis | 32 dB |
| Iebūvēts ekrāns | |
| Gada patēriņš | 180 kWh |
| Maiņstrāvas frekvence | 50 Hz |
| Maiņstrāvas spriegums | 220 - 240 V |
| Strāva | 16 A |
| Wi-Fi | |
| Egg tray | |
| Icemaker | |
| Lamp type | LED |
| Door hinge | Left/right |
| Colour name | Premium Black Steel |
| Star rating | 4* |
| Climate class | N-ST |
| Ice cube tray | |
| Ice dispenser | |
| Apps supported | SmartThings |
| Connected load | 2400 W |
| Cooling system | Hybrid |
| Product colour | Black |
| Product design | American door |
| Adjustable feet | |
| Door open alarm | |
| Number of doors | 2 door(s) |
| Power plug type | Type F |
| Water dispenser | |
| Freezer position | Side-placed |
| Holiday function | |
| Shelves material | Tempered glass |
| Display placement | Inside |
| Freezing capacity | 13 kg/24h |
| Water supply type | External water supply |
| No Frost+ (fridge) | |
| Recessed handle(s) | |
| Total net capacity | 634 L |
| Appliance placement | Freestanding |
| Dispenser placement | Thru the door |
| Door bottle balcony | |
| Fridge net capacity | 409 L |
| Inverter technology | |
| No Frost+ (freezer) | |
| Freezer net capacity | 225 L |
| Noise emission class | B |
| Refrigerating medium | R600a |
| Fridge door balconies | 5 |
| Fridge interior light | |
| Freezer door balconies | 2 |
| Freezer interior light | |
| Fresh zone compartment | |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Freezer drawers quantity | 2 |
| Automatic defrost (fridge) | |
| Automatic defrost (freezer) | |
| Number of vegetable drawers | 2 |
| Energy efficiency index (EEI) | 51 |
| Maximum operating temperature | 38 °C |
| Minimum operating temperature | 16 °C |
| Fridge number of shelves/baskets | 4 |
| Freezer number of shelves/baskets | 4 |
| Storage time during power failure | 7 h |
| Samsung technologies (food storage) | AI Energy Mode, AI Hybrid Cooling, AI Voice, All-Around Cooling, Digital Inverter Compressor, Metal Cooling, No Frost+, PowerCool, PowerFreeze, Rack & Shelf™, Smart Conversion, SpaceMax™ Technology, Twin Cooling Plus™ |
| Svars un izmēri | |
| Depth | 726 mm |
| Width | 912 mm |
| Height | 1780 mm |
| Depth with door open | 117.5 cm |
| Depth without handle | 62 cm |
| Width with door open | 173 cm |
| Iepakojums | |
| Bruto svars | 145 kg |
| Bruto dziļums | 786 mm |
| Bruto platums | 974 mm |
| Bruto augstums | 1909 mm |
Vēsture
9.83 €
PVN iekļauts
Noliktavā
Saņem 13. oktobrī
56.69 €
PVN iekļauts
Noliktavā
Saņem 18. oktobrī
436.35 €
PVN iekļauts
Noliktavā
Saņem 15. oktobrī
120.24 €
PVN iekļauts
Noliktavā
Saņem 22. oktobrī
15.51 €
PVN iekļauts
Noliktavā
Saņem 17. oktobrī