301.02 €
bez PVN
Noliktavā
Saņem 17. oktobrī
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Bluetooth versija | 6.0 |
| Ekrāna diagonāle | 20.3 cm (8") |
| Korpusa tips | Fold |
| BeiDou | |
| GLONASS | |
| Galileo | |
| Panorama | |
| Platform | Android |
| Barometer | |
| Gyroscope | |
| Auto focus | |
| Flash type | LED |
| Night mode | |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD, Sub6 FDD |
| Colour name | Violet Shadow |
| Hall sensor | |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| 3G standards | UMTS, WCDMA |
| Digital zoom | 30x |
| Optical zoom | 3x |
| RAM capacity | 12 GB |
| Screen shape | Flat |
| Wi-Fi Direct | |
| Accelerometer | |
| Body SAR (EU) | 1.167 W/kg |
| Head SAR (EU) | 0.821 W/kg |
| Pixel density | 422 ppi |
| Portrait mode | |
| SIM card type | NanoSIM + eSIM |
| Product colour | Violet |
| Second display | |
| GPS (satellite) | |
| Processor cores | 8 |
| Processor model | 8 Elite Gen 5 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Battery capacity | 5000 mAh |
| Face recognition | |
| Image stabilizer | |
| Processor family | Snapdragon |
| Proximity sensor | |
| Rear camera type | Triple camera |
| Slow motion mode | |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Front camera type | Dual camera |
| Position location | |
| Rear camera flash | |
| Wireless charging | |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 2100,1900,1800,2600,850,800,700,900,1500,2300,2500 MHz |
| 5G bands supported | 2100,1900,1800,850,2600,900,700,800,2300,2500,3700,3500 MHz |
| Display brightness | 1500 cd/m² |
| Display glass type | Gorilla Glass |
| Display resolution | 2504 x 2256 pixels |
| Fingerprint reader | |
| Geomagnetic sensor | |
| Maximum frame rate | 240 fps |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB connector type | USB Type-C |
| Repairability class | C |
| SIM card capability | Dual SIM |
| Second display type | Dynamic AMOLED 2X |
| Ambient light sensor | |
| Extremities SAR (EU) | 2.87 W/kg |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Headphone connectivity | USB Type-C |
| Rear camera pixel size | 0.6 µm |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Compatible memory cards | Not supported |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Front camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/1.3" |
| Second display diagonal | 16.5 cm (6.5") |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Front camera sensor size | 1/3.33" |
| USB Type-C charging port | |
| Internal storage capacity | 256 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 4.74 GHz |
| Second display glass type | Gorilla Glass |
| Second display resolution | 2520 x 1080 pixels |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3070 min |
| Rear camera aperture number | 1.7 |
| Second display refresh rate | 120 Hz |
| Front camera aperture number | 2.2 |
| Second display pixel density | 422 ppi |
| Third rear camera pixel size | 1 µm |
| Second rear camera pixel size | 0.7 µm |
| Third rear camera sensor size | 1/3.94" |
| Camera image formats supported | JPEG |
| Near Field Communication (NFC) | |
| Second rear camera sensor size | 1/2.52" |
| Rear camera resolution (numeric) | 200 MP |
| Display technology marketing name | Dynamic AMOLED 2X |
| Front camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2.4 |
| International Protection (IP) code | IP48 |
| Second rear camera aperture number | 1.9 |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Quasi-Zenith Satellite System (QZSS) | |
| Repeated free fall reliability class | A |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Rear camera field of view (FOV) angle | 85° |
| Front camera field of view (FOV) angle | 85° |
| Third rear camera resolution (numeric) | 10 MP |
| Second rear camera resolution (numeric) | 50 MP |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| Third rear camera field of view (FOV) angle | 36° |
| Second rear camera field of view (FOV) angle | 120° |
| Svars un izmēri | |
| Depth | 4.1 mm |
| Width | 143.2 mm |
| Height | 158.4 mm |
| Folded depth | 8.9 mm |
| Folded width | 7.28 cm |
| Folded height | 14.3 cm |
| Iepakojums | |
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | |
| SIM card ejector pin | |
Vēsture
29.24 €
bez PVN
Noliktavā
Saņem 19. oktobrī
106.72 €
bez PVN
Noliktavā
Saņem 19. oktobrī
19.08 €
bez PVN
Noliktavā
Saņem 17. oktobrī
10.54 €
bez PVN
Noliktavā
Saņem 18. oktobrī
47.75 €
bez PVN
Noliktavā
Saņem 14. oktobrī