301.02 €
bez PVN
Noliktavā
Saņem 17. oktobrī
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Bluetooth versija | 5.4 |
| Ekrāna diagonāle | 17.5 cm (6.9") |
| Korpusa tips | Bar |
| MIMO | |
| BeiDou | |
| GLONASS | |
| Galileo | |
| Panorama | |
| Platform | Android |
| Barometer | |
| Gyroscope | |
| Auto focus | |
| Flash type | LED |
| Night mode | |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD, Sub6 FDD |
| Hall sensor | |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| 3G standards | WCDMA, UMTS |
| Digital zoom | 10x |
| Optical zoom | 2x |
| RAM capacity | 12 GB |
| Screen shape | Flat |
| Wi-Fi Direct | |
| Accelerometer | |
| Body SAR (EU) | 1.158 W/kg |
| Head SAR (EU) | 0.74 W/kg |
| Pixel density | 400 ppi |
| Portrait mode | |
| SIM card type | NanoSIM + eSIM |
| Product colour | Graphite |
| Second display | |
| GPS (satellite) | |
| Processor cores | 10 |
| Processor model | 2600 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be) |
| Battery capacity | 4300 mAh |
| Image stabilizer | |
| Processor family | Samsung Exynos |
| Proximity sensor | |
| Rear camera type | Dual camera |
| Slow motion mode | |
| Slow motion rate | 240fps in FHD, 120fps in FHD |
| Front camera type | Single camera |
| Position location | |
| Rear camera flash | |
| Wireless charging | |
| 3G bands supported | 1900,2100,850,900 MHz |
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 MHz |
| 5G bands supported | 2100,1900,850,1800,2600,900,700,800,3700,3500,2500,2300 MHz |
| Display brightness | 1500 cd/m² |
| Display resolution | 2520 x 1080 pixels |
| Fingerprint reader | |
| Geomagnetic sensor | |
| Maximum frame rate | 240 fps |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB connector type | USB Type-C |
| Repairability class | C |
| SIM card capability | Dual SIM |
| Second display type | Super AMOLED |
| Ambient light sensor | |
| Extremities SAR (EU) | 3.07 W/kg |
| Maximum refresh rate | 120 Hz |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Headphone connectivity | USB Type-C |
| Rear camera pixel size | 1 µm |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, RTTTL, RTX, OTA, DFF, DSF, APE, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY |
| Compatible memory cards | Not supported |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Front camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/1.56" |
| Second display diagonal | 10.4 cm (4.1") |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Front camera sensor size | 1/3.33" |
| USB Type-C charging port | |
| Internal storage capacity | 512 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 3.8 GHz |
| Second display glass type | Gorilla Glass |
| Second display resolution | 1048 x 948 pixels |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 2650 min |
| Rear camera aperture number | 1.8 |
| Second display refresh rate | 120 Hz |
| Front camera aperture number | 2.2 |
| Second display pixel density | 342 ppi |
| Near Field Communication (NFC) | |
| Second rear camera sensor size | 1/3.2" |
| Rear camera resolution (numeric) | 50 MP |
| Display technology marketing name | Dynamic AMOLED 2X |
| Front camera resolution (numeric) | 10 MP |
| International Protection (IP) code | IP48 |
| Second rear camera aperture number | 2.2 |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Quasi-Zenith Satellite System (QZSS) | |
| Repeated free fall reliability class | A |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
| Rear camera field of view (FOV) angle | 85° |
| Front camera field of view (FOV) angle | 85° |
| Second rear camera resolution (numeric) | 12 MP |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Svars un izmēri | |
| Depth | 6.1 mm |
| Width | 75.4 mm |
| Height | 166.9 mm |
| Folded depth | 1.31 cm |
| Folded width | 7.54 cm |
| Folded height | 8.57 cm |
| Iepakojums | |
| AC adapter included | |
Vēsture
43.67 €
bez PVN
Noliktavā
Saņem 15. oktobrī
67.56 €
bez PVN
Noliktavā
Saņem 15. oktobrī
28.59 €
bez PVN
Noliktavā
Saņem 18. oktobrī
26.15 €
bez PVN
Noliktavā
Saņem 17. oktobrī
74.62 €
bez PVN
Noliktavā
Saņem 15. oktobrī