364.24 €
PVN iekļauts
Noliktavā
Saņem 17. oktobrī
| Galvenie parametri | |
|---|---|
| Bezvadu | |
| Bluetooth versija | 5.0 |
| Ekrāna diagonāle | 17.1 cm (6.75") |
| Paneļa tips | LCD |
| Korpusa tips | Bar |
| Wi-Fi | |
| Platform | Android |
| RAM type | LPDDR4X |
| USB port | |
| AI control | |
| Auto focus | |
| Night mode | |
| Video call | |
| 4G standard | LTE |
| 5G standard | Not supported |
| Colour name | Sapphire Black |
| USB version | 2.0 |
| 3G standards | HSDPA, HSUPA |
| Colour depth | 8 bit |
| RAM capacity | 6 GB |
| Speakerphone | |
| Fast charging | |
| Pixel density | 256 ppi |
| SIM card type | NanoSIM |
| Battery weight | 82.5 g |
| Frequency band | Quad-band |
| Product colour | Black |
| Voice commands | |
| DCI-P3 coverage | 85% |
| GPS (satellite) | |
| Processor cores | 8 |
| Processor model | 685 |
| Time lapse mode | |
| Vibrating alert | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Battery capacity | 6550 mAh |
| Face recognition | |
| Image stabilizer | |
| Processor family | Snapdragon |
| Rear camera type | Dual camera |
| Front camera type | Single camera |
| Position location | |
| Rear camera flash | |
| Virtual RAM (max) | 6 GB |
| Wireless charging | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display brightness | 800 cd/m² |
| Display glass type | Panda Glass |
| Display resolution | 1570 x 720 pixels |
| Fingerprint reader | |
| Front camera flash | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| USB connector type | USB Type-C |
| Repairability class | B |
| SIM card capability | Dual SIM |
| Touch response rate | 240 Hz |
| User interface (UI) | ColorOS 15 |
| 3D depth rear camera | |
| AI scene recognition | |
| Maximum refresh rate | 120 Hz |
| Screen to body ratio | 90.6% |
| 3D depth front camera | |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Compatible memory cards | MicroSD (TransFlash) |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Wireless charging power | 0 W |
| Fast charging technology | SuperVOOC |
| Maximum memory card size | 2 TB |
| USB Type-C charging port | |
| Display number of colours | 16.7 million colours |
| Internal storage capacity | 256 GB |
| Mobile network generation | 4G |
| Processor boost frequency | 2.4 GHz |
| Rear camera lens elements | 5-element lens |
| Bluetooth Low Energy (BLE) | |
| Front camera lens elements | 4-element lens |
| Operating system installed | Android 15 |
| Battery endurance in cycles | 1600 |
| Battery endurance per cycle | 4266 min |
| Rear camera aperture number | 1.8 |
| USB Power Delivery (USB PD) | |
| Front camera aperture number | 2 |
| Near Field Communication (NFC) | |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera lens elements | 3-element lens |
| Front camera resolution (numeric) | 8 MP |
| International Protection (IP) code | IP68 |
| Second rear camera aperture number | 2.4 |
| Repeated free fall reliability class | A |
| Rear camera field of view (FOV) angle | 76° |
| Front camera field of view (FOV) angle | 80° |
| Second rear camera resolution (numeric) | 2 MP |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| Second rear camera field of view (FOV) angle | 89° |
| Digital Living Network Alliance (DLNA) certified | |
| Svars un izmēri | |
| Depth | 8.61 mm |
| Width | 78.5 mm |
| Height | 166.6 mm |
| Citi | |
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |
| Iepakojums | |
| Bruto svars | 0,44 kg |
| Bruto dziļums | 98 mm |
| Bruto platums | 184 mm |
| Bruto augstums | 37 mm |
| Cables included | USB Type-C |
| Quick start guide | |
| AC adapter included | |
| SIM card ejector pin | |
Vēsture
213.83 €
PVN iekļauts
Noliktavā
Saņem 16. oktobrī
157.49 €
PVN iekļauts
Noliktavā
Saņem 20. oktobrī
83.99 €
PVN iekļauts
Noliktavā
Saņem 17. oktobrī
8.69 €
PVN iekļauts
Noliktavā
Saņem 15. oktobrī
44.09 €
PVN iekļauts
Noliktavā
Saņem 19. oktobrī