2 393.51 €
bez PVN
Noliktavā
Saņem 14. oktobrī
Noliktavā · 5
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Bluetooth versija | 5.4 |
| Ekrāna diagonāle | 40.6 cm (16") |
| Paneļa tips | IPS-Level |
| Ierīces tips | Laptop |
| Korpusa materiāls | Plastmasa |
| Klaviatūras izkārtojums | QWERTZ |
| HD tips | WUXGA |
| Mikrofons | |
| Korpusa tips | Clamshell |
| NVMe | |
| Wi-Fi | |
| L2 cache | 3 MB |
| L3 cache | 16 MB |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps)\n1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps)\n1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps)\n2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 1.4\n1x 3.5mm Combo Audio Jack |
| Colour name | 1S, Cool Silver |
| Touchscreen | |
| Antenna type | 2x2 |
| Audio system | SonicMaster |
| Colour gamut | 45% |
| Ethernet LAN | |
| Front camera | |
| HDMI version | 1.4 |
| Memory slots | 1x SO-DIMM |
| Privacy type | Privacy shutter |
| SSD capacity | 1 TB |
| Certification | US MIL-STD 810H |
| LED backlight | |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Numeric keypad | |
| Privacy camera | |
| Product colour | Silver |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Internal memory | 16 GB |
| Pointing device | Touchpad |
| Processor cores | 6 |
| Processor model | 150 |
| SSD form factor | M.2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| AC adapter power | 68 W |
| Battery capacity | 42 Wh |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Processor family | AMD Ryzen™ 5 |
| RGB colour space | NTSC |
| Anti-glare screen | |
| Introduction year | 2023 |
| Keyboard language | German |
| Processor threads | 12 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Market positioning | Home |
| Memory form factor | On-board + SO-DIMM |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| HDMI ports quantity | |
| Native aspect ratio | 16:10 |
| Password protection | |
| Processor frequency | 3.3 GHz |
| Total SSDs capacity | 1 TB |
| AC adapter frequency | 50 - 60 Hz |
| Front camera HD type | HD |
| Internal memory type | DDR5-SDRAM |
| Maximum refresh rate | 60 Hz |
| Processor cache type | L2 & L3 |
| Processor generation | AMD Ryzen 100 Series |
| Discrete graphics card | |
| On-board graphics card | |
| Pre-installed software | MyASUS\nScreenXpert\nGlideX |
| Processor manufacturer | AMD |
| Total storage capacity | 1 TB |
| USB 2.0 ports quantity | |
| Compliance certificates | RoHS, REACH |
| Front camera resolution | 1280 x 720 pixels |
| Maximum internal memory | 16 GB |
| Number of battery cells | 3 |
| AC adapter input voltage | 100 - 240 V |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| Password protection type | BIOS, User |
| USB Type-C charging port | |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| Mobile network connection | |
| Processor boost frequency | 4.55 GHz |
| Operating system installed | Windows 11 Home |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| USB Power Delivery (USB PD) | |
| Discrete graphics card model | Not available |
| Memory layout (slots x size) | 1 x 8 GB |
| On-board graphics card model | AMD Radeon Graphics |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | |
| USB Type-C required charging power (max) | 65 W |
| USB Type-C required charging power (min) | 45 W |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | |
| Svars un izmēri | |
| Depth | 249.5 mm |
| Width | 358.7 mm |
| Height | 19.9 mm |
| Height (rear) | 1.99 cm |
| Height (front) | 1.99 cm |
| Citi | |
| Expansion slots | 1x DDR5 SO-DIMM slot\n1x M.2 2280 PCIe 4.0x4 |
| Iepakojums | |
| Bruto dziļums | 65 mm |
| Bruto platums | 488 mm |
| Bruto augstums | 310 mm |
| AC adapter included | |
| Accessories included | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
Vēsture
7.80 €
bez PVN
Noliktavā
Saņem 16. oktobrī
17.23 €
bez PVN
Noliktavā
Saņem 15. oktobrī
98.66 €
bez PVN
Noliktavā
Saņem 14. oktobrī
52.92 €
bez PVN
Noliktavā
Saņem 14. oktobrī
2 119.08 €
bez PVN
Noliktavā
Saņem 20. oktobrī