2 393.51 €
bez PVN
Noliktavā
Saņem 14. oktobrī
Noliktavā · 5
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Bluetooth versija | 5.4 |
| Ekrāna diagonāle | 40.6 cm (16") |
| Paneļa tips | IPS |
| Ierīces tips | Laptop |
| Korpusa materiāls | Aluminium |
| Klaviatūras izkārtojums | QWERTZ |
| HD tips | WQXGA |
| Mikrofons | |
| Korpusa tips | Clamshell |
| NVMe | |
| L2 cache | 16 MB |
| L3 cache | 64 MB |
| Colour name | Eclipse Gray |
| Touchscreen | |
| AMD FreeSync | |
| Antenna type | 2x2 |
| Audio system | Dolby Atmos |
| Colour gamut | 100% |
| Ethernet LAN | |
| Front camera | |
| HDMI version | 2.1 |
| Memory slots | 2x SO-DIMM |
| SSD capacity | 1 TB |
| LED backlight | |
| NVIDIA G-SYNC | |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Numeric keypad | |
| Product colour | Grey |
| Trial software | Microsoft 365 (30-day trial) |
| Internal memory | 32 GB |
| Pointing device | Touchpad |
| Processor cores | 16 |
| Processor model | 8940HX |
| SSD form factor | M.2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| AC adapter power | 330 W |
| Battery capacity | 90 Wh |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Keyboard backlit | |
| Processor family | AMD Ryzen™ 9 |
| RGB colour space | DCI-P3 |
| Anti-glare screen | |
| Keyboard language | German |
| Processor threads | 32 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display brightness | 500 cd/m² |
| Display resolution | 2560 x 1600 pixels |
| Market positioning | Gaming |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | |
| Native aspect ratio | 16:10 |
| Password protection | |
| Processor frequency | 2.4 GHz |
| Total SSDs capacity | 1 TB |
| AC adapter frequency | 50 - 60 Hz |
| Front camera HD type | Full HD |
| Internal memory type | DDR5-SDRAM |
| Processor cache type | L2 & L3 |
| Processor generation | AMD Ryzen 8000 Series |
| Keyboard backlit zone | 4-zone RGB |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | AMD |
| Total storage capacity | 1 TB |
| Keyboard backlit colour | RGB |
| Maximum internal memory | 64 GB |
| Number of battery cells | 4 |
| AC adapter input voltage | 100 - 240 V |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| Password protection type | BIOS, User |
| USB Type-C charging port | |
| AC adapter output current | 16.5 A |
| AC adapter output voltage | 20 V |
| Discrete GPU manufacturer | NVIDIA |
| Display diagonal (metric) | 40.6 cm |
| Mobile network connection | |
| On-board GPU manufacturer | AMD |
| Processor boost frequency | 5.3 GHz |
| Display response rise/fall | 3 ms |
| Ethernet LAN (RJ-45) ports | |
| Operating system installed | Windows 11 Home |
| Display back cover material | Plastic |
| Number of built-in speakers | 2 |
| USB Power Delivery (USB PD) | |
| USB4 Gen 3x2 ports quantity | 2 |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card family | AMD Radeon |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | |
| USB Type-C DisplayPort Alternate Mode | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Svars un izmēri | |
| Depth | 264 mm |
| Width | 354 mm |
| Height (rear) | 3.44 cm |
| Height (front) | 2.26 cm |
| Iepakojums | |
| Bruto dziļums | 106 mm |
| Bruto platums | 335 mm |
| Bruto augstums | 420 mm |
| AC adapter included | |
Vēsture
72.29 €
bez PVN
Noliktavā
Saņem 18. oktobrī
30.37 €
bez PVN
Noliktavā
Saņem 15. oktobrī
93.87 €
bez PVN
Noliktavā
Saņem 14. oktobrī
18.22 €
bez PVN
Noliktavā
Saņem 16. oktobrī