52.76 €
bez PVN
Noliktavā
Saņem 14. oktobrī
Noliktavā · 5
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Bluetooth versija | 5.4 |
| Ekrāna diagonāle | 45.7 cm (18") |
| Paneļa tips | IPS |
| Ierīces tips | Laptop |
| Klaviatūras izkārtojums | QWERTY |
| HD tips | WUXGA |
| Mikrofons | |
| Korpusa tips | Clamshell |
| NVMe | |
| Colour name | Steel Grey |
| Copilot+ PC | |
| Touchscreen | |
| Antenna type | 2x2 |
| Colour gamut | 45% |
| Front camera | |
| Memory slots | 2x SO-DIMM |
| SSD capacity | 512 GB |
| LED backlight | |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Numeric keypad | |
| Product colour | Grey |
| Display surface | Matt |
| Internal memory | 16 GB |
| Pointing device | Touchpad |
| Processor cache | 12 MB |
| Processor cores | 8 |
| Processor model | 325 |
| SSD form factor | M.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Battery capacity | 71 Wh |
| Keyboard backlit | |
| Processor family | Intel Core Ultra 5 |
| RGB colour space | NTSC |
| Sparsity support | |
| Headphone outputs | |
| Keyboard language | German |
| Performance cores | 4 |
| Processor threads | 8 |
| Battery life (max) | 17.5 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 1920 x 1200 pixels |
| Memory form factor | SO-DIMM |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| HDMI ports quantity | |
| Maximum turbo power | 55 W |
| Native aspect ratio | 16:10 |
| Total SSDs capacity | 512 GB |
| Front camera HD type | Full HD |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum refresh rate | 120 Hz |
| Processor base power | 25 W |
| Processor cache type | Smart Cache |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| USB charging current | 3 A |
| USB charging voltage | 5 V |
| GPU performance up to | 40 TOPs |
| Intel® Thunderbolt 4 | |
| NPU performance up to | 49 TOPs |
| Number of microphones | 3 |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | Intel |
| Total storage capacity | 512 GB |
| Front camera resolution | 1920 x 1080 pixels |
| Maximum internal memory | 32 GB |
| Number of battery cells | 4 |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| Ray tracing acceleration | |
| USB Type-C charging port | |
| Low Power Efficient-cores | 4 |
| Mobile network connection | |
| On-board GPU manufacturer | Intel |
| Processor boost frequency | 4.5 GHz |
| Operating system installed | Windows 11 Home |
| Neural processor unit (NPU) | Intel AI Boost |
| Number of built-in speakers | 2 |
| USB Power Delivery (USB PD) | |
| USB4 Gen 2x2 ports quantity | 2 |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| Operating system architecture | 64-bit |
| Windows Studio effects support | |
| Performance-core base frequency | 2.1 GHz |
| Display technology marketing name | ComfyView |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| USB Type-C DisplayPort Alternate Mode | |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Svars un izmēri | |
| Depth | 272 mm |
| Width | 400 mm |
| Height | 19 mm |
| Iepakojums | |
| Bruto svars | 3,09 kg |
| Bruto dziļums | 316 mm |
| Bruto platums | 528 mm |
| Bruto augstums | 70 mm |
Vēsture
46.69 €
bez PVN
Noliktavā
Saņem 19. oktobrī
166.37 €
bez PVN
Noliktavā
Saņem 13. oktobrī
26.89 €
bez PVN
Noliktavā
Saņem 15. oktobrī
2 082.63 €
bez PVN
Noliktavā
Saņem 19. oktobrī
396.10 €
bez PVN
Noliktavā
Saņem 13. oktobrī