63.84 €
PVN iekļauts
Noliktavā
Saņem 14. oktobrī
Noliktavā · 2
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Ekrāna diagonāle | 39.6 cm (15.6") |
| Paneļa tips | IPS |
| Ierīces tips | Laptop |
| HD tips | Full HD |
| Mikrofons | |
| Korpusa tips | Clamshell |
| NVMe | |
| DC-in jack | |
| Colour name | Pure Silver |
| Touchscreen | |
| Colour gamut | 45% |
| Ethernet LAN | |
| Front camera | |
| HDMI version | 2.1 |
| Memory slots | 1x SO-DIMM |
| SSD capacity | 1 TB |
| LED backlight | |
| Pixel density | 141.2 ppi |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Numeric keypad | |
| Product colour | Silver |
| Cable lock slot | |
| Display surface | Matt |
| Efficient cores | 8 |
| Internal memory | 16 GB |
| Pointing device | Touchpad |
| Processor cache | 12 MB |
| Processor cores | 10 |
| Processor model | 150U |
| SSD form factor | M.2 |
| AC adapter power | 65 W |
| Battery capacity | 53 Wh |
| Processor family | Intel Core 7 |
| Processor socket | BGA 1744 |
| RGB colour space | NTSC |
| Performance cores | 2 |
| Processor threads | 12 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| HDMI ports quantity | |
| Maximum turbo power | 55 W |
| Native aspect ratio | 16:9 |
| Total SSDs capacity | 1 TB |
| Cable lock slot type | Kensington |
| Front camera HD type | Full HD |
| Internal memory type | DDR4-SDRAM |
| Maximum refresh rate | 60 Hz |
| Processor base power | 15 W |
| Processor cache type | Smart Cache |
| Processor generation | Intel Core (Series 1) |
| USB charging current | 3 A |
| USB charging voltage | 5 V |
| Number of microphones | 2 |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | Intel |
| Total storage capacity | 1 TB |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Front camera resolution | 1920 x 1080 pixels |
| Maximum internal memory | 32 GB |
| Battery charge indicator | |
| Combo headphone/mic port | |
| Contrast ratio (typical) | 800:1 |
| Number of SSDs installed | |
| USB Type-C charging port | |
| Mobile network connection | |
| On-board GPU manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Operating system installed | Windows 11 Home |
| Number of built-in speakers | 2 |
| Discrete graphics card model | Not available |
| Memory layout (slots x size) | 1 x 16 GB |
| On-board graphics card model | Intel® Graphics |
| Efficient-core base frequency | 1.2 GHz |
| On-board graphics card family | Intel® Graphics |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | |
| Performance-core base frequency | 1.8 GHz |
| Display technology marketing name | ComfyView |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Svars un izmēri | |
| Depth | 234.4 mm |
| Width | 357.7 mm |
| Height | 17.9 mm |
| Iepakojums | |
| Bruto svars | 2,56 kg |
| Bruto dziļums | 498 mm |
| Bruto platums | 65 mm |
| Bruto augstums | 310 mm |
| AC adapter included | |
Vēsture
406.24 €
PVN iekļauts
Noliktavā
Saņem 15. oktobrī
4.19 €
PVN iekļauts
Noliktavā
Saņem 16. oktobrī
62.51 €
PVN iekļauts
Noliktavā
Saņem 21. oktobrī
55.37 €
PVN iekļauts
Noliktavā
Saņem 17. oktobrī
642.59 €
PVN iekļauts
Noliktavā
Saņem 17. oktobrī