110.33 €
bez PVN
Noliktavā
Saņem 15. oktobrī
| Galvenie parametri | |
|---|---|
| Garantija | 36 mēn. |
| Ekrāna diagonāle | 54.5 cm (21.4") |
| Reakcijas laiks | 6.5 ms |
| HD tips | Full HD |
| HDMI | |
| Audio input | |
| Touchscreen | |
| Screen shape | Flat |
| Headphone out | |
| Input current | 2 A |
| VESA mounting | |
| Backlight type | W-LED |
| Product colour | Black |
| Built-in camera | |
| RMS rated power | 3 W |
| Built-in USB hub | |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Home |
| Number of speakers | 2 |
| Built-in speaker(s) | |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Energy efficiency scale | A to G |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 75 x 75 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24 W |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (SDR) | F |
| Operating relative humidity (H-H) | 10 - 85% |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Svars un izmēri | |
| Depth (with stand) | 200 mm |
| Width (with stand) | 491.7 mm |
| Height (with stand) | 369.4 mm |
| Depth (without stand) | 38 mm |
| Width (without stand) | 491.7 mm |
| Height (without stand) | 285.1 mm |
| Weight (without stand) | 3.3 kg |
| Citi | |
| Certification | CE, FCC |
| Iepakojums | |
| Bruto dziļums | 548 mm |
| Bruto platums | 355 mm |
| Bruto augstums | 108 mm |
| Stand included | |
| Cables included | AC, HDMI |
Vēsture
294.53 €
bez PVN
Noliktavā
Saņem 14. oktobrī
31.23 €
bez PVN
Noliktavā
Saņem 19. oktobrī
372.95 €
bez PVN
Noliktavā
Saņem 15. oktobrī
27.79 €
bez PVN
Noliktavā
Saņem 16. oktobrī
33.83 €
bez PVN
Noliktavā
Saņem 18. oktobrī