133.50 €
PVN iekļauts
Noliktavā
Saņem 15. oktobrī
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Ekrāna diagonāle | 81.3 cm (32") |
| Paneļa tips | VA |
| Reakcijas laiks | 1 ms |
| HD tips | Quad HD |
| Mikrofons | |
| Augstuma regulēšana | |
| Maiņstrāvas spriegums | 100 - 240 V |
| HDCP | |
| HDMI | |
| Wi-Fi | |
| DVI port | |
| Game mode | |
| Touchscreen | |
| AMD FreeSync | |
| Ethernet LAN | |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Screen shape | Curved |
| NVIDIA G-SYNC | |
| VESA mounting | |
| Backlight type | LED |
| Product colour | Black |
| Wall mountable | |
| Built-in camera | |
| Tilt adjustment | |
| Built-in USB hub | |
| Tilt angle range | -2 - 18° |
| AMD FreeSync type | FreeSync |
| Power supply type | External |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Market positioning | Gaming |
| Picture-in-Picture | |
| Built-in KVM switch | |
| Built-in speaker(s) | |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| DisplayPorts quantity | |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| On Screen Display (OSD) | |
| Power consumption (max) | 59 W |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 1000R |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 2500:1 |
| Panel mounting interface | 75 x 75 mm |
| Display diagonal (metric) | 80 cm |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 69.7 cm |
| Viewing angle, horizontal | 178° |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 33.2 W |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Dynamic contrast ratio marketing name | Mega DCR |
| Energy consumption (HDR) per 1000 hours | 64 kWh |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Svars un izmēri | |
| Depth (with stand) | 272.6 mm |
| Width (with stand) | 710.1 mm |
| Height (with stand) | 533.6 mm |
| Weight (with stand) | 5.2 kg |
| Depth (without stand) | 135.9 mm |
| Width (without stand) | 710.1 mm |
| Height (without stand) | 439.4 mm |
| Weight (without stand) | 4.8 kg |
| Citi | |
| TV Plus | |
| Tap view | |
| Volume control | |
| Warranty period | 2 year(s) |
| Wireless Dex support | |
| SmartThings app support | |
| Works with Samsung Bixby | |
| Digital signal format system | Not supported |
| Iepakojums | |
| Bruto svars | 7,5 kg |
| Bruto dziļums | 494 mm |
| Bruto platums | 793 mm |
| Bruto augstums | 197 mm |
| Iepakojuma tips | Box |
| Cables included | AC, DisplayPort, HDMI |
| Power cable length | 1.5 m |
Vēsture
143.25 €
PVN iekļauts
Noliktavā
Saņem 18. oktobrī
16.78 €
PVN iekļauts
Noliktavā
Saņem 17. oktobrī
29.39 €
PVN iekļauts
Noliktavā
Saņem 15. oktobrī
961.79 €
PVN iekļauts
Noliktavā
Saņem 19. oktobrī
126.00 €
PVN iekļauts
Noliktavā
Saņem 18. oktobrī