97.13 €
bez PVN
Noliktavā
Saņem 18. oktobrī
| Galvenie parametri | |
|---|---|
| Garantija | 3 mēn. |
| Ekrāna diagonāle | 40.6 cm (16") |
| Paneļa tips | IPS |
| Reakcijas laiks | 8 ms |
| HD tips | WUXGA |
| Mikrofons | |
| Augstuma regulēšana | |
| HDMI | |
| Colour name | Eclipse Black (Bezel) / Luna Grey (Body Color) |
| Pixel pitch | 0.1795 x 0.1795 mm |
| Touchscreen | |
| USB version | 2.0 |
| AMD FreeSync | |
| Colour depth | 8 bit |
| Screen shape | Flat |
| Headphone out | |
| LED backlight | |
| NVIDIA G-SYNC | |
| Pixel density | 142 ppi |
| VESA mounting | |
| Backlight type | W-LED |
| Product colour | Black, Grey |
| Built-in camera | |
| Cable lock slot | |
| Tilt adjustment | |
| Built-in USB hub | |
| Stand adjustment | Tilt, Height Adjust Stand |
| Tilt angle range | 0 - 90° |
| Anti-glare screen | |
| Power supply type | External |
| Display resolution | 1920 x 1200 pixels |
| Display technology | LED |
| Market positioning | Consumer |
| Built-in speaker(s) | |
| Native aspect ratio | 16:10 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 6 ms |
| Adjustable height (max) | 1 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| NTSC coverage (typical) | 45% |
| Power consumption (max) | 5.5 W |
| Power consumption (off) | 0.3 W |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1500:1 |
| USB Power Delivery up to | 65 W |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewing angle, horizontal | 178° |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 4.5 W |
| USB Power Delivery (USB PD) | |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | B |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 10 - 80% |
| Windows operating systems supported | Windows 10, Windows 11 |
| USB Type-C DisplayPort Alternate Mode | |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Svars un izmēri | |
| Bezel width (top) | 7.1 mm |
| Bezel width (side) | 7.1 mm |
| Depth (with stand) | 116.5 mm |
| Width (with stand) | 360 mm |
| Height (with stand) | 262.1 mm |
| Weight (with stand) | 970 g |
| Bezel width (bottom) | 2.7 cm |
| Depth (without stand) | 116.8 mm |
| Width (without stand) | 360 mm |
| Height (without stand) | 252.1 mm |
| Citi | |
| Certification | ENERGY STAR Certified, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-B) TÜV Rheinland Flicker Free, TÜV Low Blue Light (Hardware solution) |
| USB connector type | USB Type-C |
| USB 2.0 ports quantity | 2 |
| Active display area (W x H) | 344.7 x 215.4 mm |
| Iepakojums | |
| Bruto svars | 2,2 kg |
| Bruto dziļums | 300 mm |
| Bruto platums | 413 mm |
| Bruto augstums | 76 mm |
| Stand included | |
| Cables included | USB Type-C to USB Type-C |
| USB cable length | 1 m |
| Quick start guide | |
Vēsture
89.38 €
bez PVN
Noliktavā
Saņem 18. oktobrī
15.57 €
bez PVN
Noliktavā
Saņem 22. oktobrī
131.52 €
bez PVN
Noliktavā
Saņem 18. oktobrī
12.14 €
bez PVN
Noliktavā
Saņem 17. oktobrī
26.29 €
bez PVN
Noliktavā
Saņem 17. oktobrī