97.13 €
bez PVN
Noliktavā
Saņem 18. oktobrī
Noliktavā · 100
| Galvenie parametri | |
|---|---|
| Garantija | 12 mēn. |
| Ekrāna diagonāle | 80 cm (31.5") |
| Paneļa tips | IPS |
| Malu attiecība | 16:9 |
| Reakcijas laiks | 1 ms |
| HD tips | Quad HD |
| Augstuma regulēšana | |
| Maiņstrāvas frekvence | 50/60 Hz |
| Maiņstrāvas spriegums | 100 - 240 V |
| HDCP | |
| HDMI | |
| Pivot | |
| Haze rate | 25% |
| HP segment | Home |
| Feet colour | Black |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.27 x 0.27 mm |
| Touchscreen | |
| AMD FreeSync | |
| Audio output | |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Headphone out | |
| LED backlight | |
| NVIDIA G-SYNC | |
| Pixel density | 92 ppi |
| VESA mounting | |
| Backlight type | Edge LED |
| Product colour | Black |
| Built-in camera | |
| Cable lock slot | |
| DCI-P3 coverage | 95% |
| Display surface | Matt |
| Tilt adjustment | |
| Built-in USB hub | |
| Detachable stand | |
| Surface hardness | 3H |
| Tilt angle range | -5 - 20° |
| AMD FreeSync type | FreeSync Premium |
| Anti-glare screen | |
| Headphone outputs | |
| Power supply type | Internal |
| Display brightness | 400 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Market positioning | Gaming |
| Built-in speaker(s) | |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Native aspect ratio | 16:9 |
| Vertical scan range | 60 - 165 Hz |
| Maximum refresh rate | 165 Hz |
| Colour gamut standard | sRGB, DCI-P3 |
| DisplayPorts quantity | |
| Horizontal scan range | 30 - 255 kHz |
| Headphone connectivity | 3.5 mm |
| Adjustable height (max) | 10 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| On Screen Display (OSD) | |
| Power consumption (max) | 83 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display brightness (peak) | 400 cd/m² |
| Display diagonal (metric) | 80 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Sustainability compliance | |
| Viewable size, horizontal | 69.7 cm |
| Viewing angle, horizontal | 178° |
| VESA Adaptive Sync support | |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 48 W |
| Display brightness (typical) | 400 cd/m² |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | F |
| Response time measurement type | GTG (Gray to Gray) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 20 - 80% |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Total carbon footprint (kg of CO2e) | 190 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
| Tehniskie dati | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Svars un izmēri | |
| Depth (with stand) | 243.3 mm |
| Width (with stand) | 713.5 mm |
| Height (with stand) | 618.8 mm |
| Weight (with stand) | 8.98 kg |
| Depth (without stand) | 52.5 mm |
| Width (without stand) | 713.5 mm |
| Height (without stand) | 426.2 mm |
| Citi | |
| Izcelsmes valsts | China |
| Depth | 52.5 mm |
| Width | 713.5 mm |
| Height | 426.2 mm |
| Low halogen | |
| UNSPSC-code | 43211902 |
| Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; CEL Grade 2 |
| Introduction year | 2023 |
| Packaging content | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord |
| Manufacturer warranty | 1 year limited warranty |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Supplied AC adapter type | 197029617750 |
| Iepakojums | |
| Bruto svars | 13,4 kg |
| Bruto dziļums | 174 mm |
| Bruto platums | 821 mm |
| Bruto augstums | 521 mm |
| Iepakojuma tips | Box |
| Warranty card | |
| Stand included | |
| Cables included | DisplayPort, AC |
| Bundled software | OMEN Gaming Hub |
| Quick start guide | |
Vēsture
82.88 €
bez PVN
Noliktavā
Saņem 15. oktobrī
19.09 €
bez PVN
Noliktavā
Saņem 15. oktobrī
702.88 €
bez PVN
Noliktavā
Saņem 19. oktobrī
138.83 €
bez PVN
Noliktavā
Saņem 22. oktobrī
728.92 €
bez PVN
Noliktavā
Saņem 14. oktobrī