133.50 €
PVN iekļauts
Noliktavā
Saņem 15. oktobrī
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Ekrāna diagonāle | 86.4 cm (34") |
| Paneļa tips | VA |
| Reakcijas laiks | 1 ms |
| HD tips | UltraWide Quad HD |
| Augstuma regulēšana | |
| HDMI | |
| Swivelling | |
| Touchscreen | |
| AMD FreeSync | |
| Colour depth | 8 bit |
| HDMI version | 2.0 |
| Screen shape | Curved |
| Headphone out | |
| LED backlight | |
| NVIDIA G-SYNC | |
| VESA mounting | |
| Backlight type | Mini LED |
| Product colour | Black |
| Built-in camera | |
| DCI-P3 coverage | 94% |
| RMS rated power | 10 W |
| Tilt adjustment | |
| Built-in USB hub | |
| Frameless design | |
| Tilt angle range | -5 - 20° |
| AMD FreeSync type | FreeSync Premium |
| Power supply type | External |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LED |
| Market positioning | Gaming |
| Number of speakers | 2 |
| Swivel angle range | -20 - 20° |
| Built-in KVM switch | |
| Built-in speaker(s) | |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 180 Hz |
| Colour gamut standard | DCI-P3 |
| DisplayPorts quantity | |
| USB upstream port type | USB Type-A |
| Adjustable height (max) | 12 cm |
| Energy efficiency scale | A to G |
| Screen curvature rating | 1500R |
| Viewable size, vertical | 33.3 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 100000000:1 |
| Number of upstream ports | 2 |
| USB Power Delivery up to | 90 W |
| Display brightness (peak) | 1000 cd/m² |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 79.7 cm |
| Viewing angle, horizontal | 178° |
| USB Power Delivery (USB PD) | |
| Display brightness (typical) | 600 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Response time measurement type | GTG (Gray to Gray) |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | DisplayHDR 1000 |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Svars un izmēri | |
| Depth (with stand) | 345.6 mm |
| Width (with stand) | 806.1 mm |
| Height (with stand) | 577.3 mm |
| Weight (with stand) | 8.08 kg |