301.02 €
bez PVN
Noliktavā
Saņem 17. oktobrī
| Galvenie parametri | |
|---|---|
| Bezvadu | |
| Bluetooth versija | 5.1 |
| Ekrāna diagonāle | 17 cm (6.7") |
| Korpusa tips | Bar |
| BeiDou | |
| GLONASS | |
| Galileo | |
| Panorama | |
| Platform | Android |
| Speakers | Mono |
| Gyroscope | |
| Auto focus | |
| Flash type | LED |
| Night mode | |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| USB version | 2.0 |
| User memory | 231.5 GB |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Digital zoom | 10x |
| RAM capacity | 8 GB |
| Screen shape | Flat |
| Wi-Fi Direct | |
| Accelerometer | |
| Fast charging | |
| Pixel density | 387 ppi |
| Portrait mode | |
| SIM card type | NanoSIM |
| Product colour | Blue |
| GPS (satellite) | |
| Processor cores | 8 |
| Processor model | 6 Gen 3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Zoom capability | |
| Battery capacity | 5000 mAh |
| Image stabilizer | |
| Processor family | Snapdragon |
| Proximity sensor | |
| Rear camera type | Triple camera |
| Slow motion mode | |
| Slow motion rate | 240fps @HD |
| Front camera type | Single camera |
| Macro photography | |
| Position location | |
| Rear camera flash | |
| Removable battery | |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Display glass type | Gorilla Glass |
| Display resolution | 1080 x 2340 pixels |
| Fingerprint reader | |
| Geomagnetic sensor | |
| Maximum frame rate | 30 fps |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| USB connector type | USB Type-C |
| Processor frequency | 1.8 GHz |
| Repairability class | C |
| SIM card capability | Dual SIM |
| Ambient light sensor | |
| Maximum refresh rate | 120 Hz |
| Battery recharge time | 1.4 h |
| Gorilla Glass version | Gorilla Glass Victus |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Memory card slot type | Hybrid slot |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Headphone connectivity | USB Type-C |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Rear camera pixel size | 0.64 µm |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Compatible memory cards | MicroSD (TransFlash) |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Front camera pixel size | 1.2 µm |
| Rear camera sensor size | 1/2.76" |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Front camera sensor size | 1/3.2" |
| Maximum memory card size | 2 TB |
| USB Type-C charging port | |
| Display number of colours | 16 million colours |
| Hearing aid compatibility | |
| Internal storage capacity | 256 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 2.4 GHz |
| Operating system installed | Android 16.0 |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3066 min |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@60fps, 1920x1080@30fps, 1280x720@30fps |
| Front camera aperture number | 2.2 |
| Third rear camera sensor size | 1/5" |
| Near Field Communication (NFC) | |
| Second rear camera sensor size | 1/5" |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Display technology marketing name | Super AMOLED |
| Front camera resolution (numeric) | 12 MP |
| Mobile High-Definition Link (MHL) | |
| Third rear camera aperture number | 2.4 |
| International Protection (IP) code | IP64 |
| Second rear camera aperture number | 2.2 |
| Continuous video playback time (max) | 23 h |
| Quasi-Zenith Satellite System (QZSS) | |
| Repeated free fall reliability class | B |
| Rear camera field of view (FOV) angle | 77° |
| Front camera field of view (FOV) angle | 81° |
| Third rear camera resolution (numeric) | 2 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| Third rear camera field of view (FOV) angle | 89° |
| Second rear camera field of view (FOV) angle | 115° |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Third rear camera pixel size (Quad Pixel technology) | 1.75 µm |
| Tehniskie dati | |
| Security update term | 31 July 2032 |
| Svars un izmēri | |
| Depth | 7.8 mm |
| Width | 78.2 mm |
| Height | 162.4 mm |
| Citi | |
| Saderība | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Iepakojums | |
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | |
| SIM card ejector pin | |
Vēsture
679.37 €
bez PVN
Noliktavā
Saņem 22. oktobrī
27.78 €
bez PVN
Noliktavā
Saņem 18. oktobrī
13.87 €
bez PVN
Noliktavā
Saņem 15. oktobrī
115.08 €
bez PVN
Noliktavā
Saņem 13. oktobrī
164.87 €
bez PVN
Noliktavā
Saņem 20. oktobrī