1 192.31 €
bez PVN
Noliktavā
Saņem 20. oktobrī
| Galvenie parametri | |
|---|---|
| Garantija | 36 mēn. |
| Ekrāna diagonāle | 86.7 cm (34.1") |
| Paneļa tips | IPS |
| Reakcijas laiks | 8 ms |
| HD tips | 4K Ultra HD |
| Mikrofons | |
| Augstuma regulēšana | |
| Maiņstrāvas frekvence | 50/60 Hz |
| Maiņstrāvas spriegums | 100 - 240 V |
| HDCP | |
| HDMI | |
| Pivot | |
| Wi-Fi | |
| Swivelling | |
| Feet colour | Silver |
| PC Audio in | |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Touchscreen | |
| AMD FreeSync | |
| Colour gamut | 99% |
| Ethernet LAN | |
| HDCP version | 2.2 |
| HDMI version | 2.1 |
| PAIA version | PAIA 1.3.2, 2022 |
| Screen shape | Curved |
| AC (power) in | |
| Headphone out | |
| Microphone in | |
| NVIDIA G-SYNC | |
| Pixel density | 109.68 ppi |
| Plug and Play | |
| VESA mounting | |
| Backlight type | LED |
| Product colour | Black |
| Built-in camera | |
| Cable lock slot | |
| Doesn't contain | Arsenic, PVC/BFR |
| RMS rated power | 10 W |
| Tilt adjustment | |
| Built-in USB hub | |
| Detachable stand | |
| Surface hardness | 3H |
| Tilt angle range | -5 - 21° |
| Anti-glare screen | |
| Power supply type | Internal |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Market positioning | Office |
| Number of speakers | 2 |
| Operating altitude | 0 - 5000 m |
| Swivel angle range | -30 - 30° |
| Built-in speaker(s) | |
| DisplayPort version | 1.2 |
| HDMI ports quantity | |
| Megapixel (approx.) | 4 MP |
| Native aspect ratio | 21:9 |
| Vertical scan range | 56 - 76 Hz |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 5 ms |
| Colour gamut standard | sRGB |
| DisplayPorts quantity | |
| Horizontal scan range | 30 - 90 kHz |
| Supported video modes | 480p, 720p, 1080i, 1080p |
| Headphone connectivity | 3.5 mm |
| Non-operating altitude | 5000 - 12192 m |
| USB upstream port type | USB Type-B, USB Type-C |
| Adjustable height (max) | 15 cm |
| Flicker-free technology | |
| On Screen Display (OSD) | |
| Power consumption (max) | 210 W |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 3800R |
| Viewable size, vertical | 33.5 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Number of upstream ports | 2 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 90 W |
| Display diagonal (metric) | 86.71 cm |
| Display number of colours | 1.07 billion colours |
| Low Blue Light technology | |
| Storage temperature (T-T) | -20 - 60 °C |
| Sustainability compliance | |
| Viewable size, horizontal | 80 cm |
| Viewing angle, horizontal | 178° |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 31.5 W |
| Sustainability certificates | ENERGY STAR |
| USB Power Delivery (USB PD) | |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (SDR) | F |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440, 3440 x 1440 |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | |
| Total carbon footprint (kg of CO2e) | 788 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | |
| USB Type-C DisplayPort Alternate Mode | |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Carbon emissions, logistics (kg of CO2e) | 78.01 |
| Carbon emissions, end-of-life (kg of CO2e) | 9.46 |
| Carbon emissions, energy usage (kg of CO2e) | 234.04 |
| Carbon emissions, manufacturing (kg of CO2e) | 466.5 |
| Total carbon emissions, standard deviation (kg of CO2e) | 187 |
| Svars un izmēri | |
| Bezel width (top) | 3.92 cm |
| Bezel width (side) | 8.67 mm |
| Depth (with stand) | 242.5 mm |
| Width (with stand) | 815.6 mm |
| Height (with stand) | 595.9 mm |
| Weight (with stand) | 10.8 kg |
| Bezel width (bottom) | 2.17 cm |
| Depth (without stand) | 84.8 mm |
| Width (without stand) | 815.6 mm |
| Height (without stand) | 420 mm |
| Weight (without stand) | 7.43 kg |
| Citi | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | |
| Iepakojums | |
| Bruto svars | 15,8 kg |
| Stand included | |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Stylus included | |
| Quick start guide | |
| Power adapter included | |
| Remote control included | |
| DisplayPort cable length | 1.8 m |
Vēsture
83.97 €
bez PVN
Noliktavā
Saņem 14. oktobrī
725.06 €
bez PVN
Noliktavā
Saņem 14. oktobrī
15.32 €
bez PVN
Noliktavā
Saņem 19. oktobrī
75.48 €
bez PVN
Noliktavā
Saņem 18. oktobrī
622.97 €
bez PVN
Noliktavā
Saņem 19. oktobrī